2023 HHS Poverty Guidelines
The amount of income the petitioner must show when they are petitioning for a family member to get a visa to the U.S.
Household Size | 100% of HHS Poverty Guidelines | 125% of HHS Poverty Guidelines |
2 | $19,720 | $24,650 |
3 | $24,860 | $31,075 |
4 | $30,000 | $37,750 |
5 | $35,140 | $43,925 |
6 | $40,280 | $50,350 |
7 | $45,420 | $56,775 |
8 | $50,560 | $63,200 |
Download as a pdf at https://immlegal.work/2023-poverty-guidelines-income-requirements-for-visa-petitioners/
Leave a Reply